<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI Vietnam</title>
	<atom:link href="https://naivietnam.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://naivietnam.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Apr 2026 08:47:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://naivietnam.com/wp-content/uploads/2025/07/cropped-LOGO-NAI-VIETNAM-01-scaled-e1761276232542-32x32.png</url>
	<title>NAI Vietnam</title>
	<link>https://naivietnam.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MARKET SNAPSHOT Q1/2026</title>
		<link>https://naivietnam.com/market-snapshot-q1-2026/</link>
					<comments>https://naivietnam.com/market-snapshot-q1-2026/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 08:47:37 +0000</pubDate>
				<category><![CDATA[MARKET OUTLOOK]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=7008</guid>

					<description><![CDATA[Vietnam&#8217;s GDP growth in Q1/2026 reached 7.8%. The increase was observed across all three sectors, with agriculture, forestry, and fisheries increasing by 3.6%, industry and construction by 8.9, and services by 8.2%]]></description>
		
					<wfw:commentRss>https://naivietnam.com/market-snapshot-q1-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NAI Vietnam Wins Global Excellence Award at NAI Global 2026 Conference</title>
		<link>https://naivietnam.com/nai-vietnam-wins-global-excellence-award-at-nai-global-2026-conference/</link>
					<comments>https://naivietnam.com/nai-vietnam-wins-global-excellence-award-at-nai-global-2026-conference/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 08:10:07 +0000</pubDate>
				<category><![CDATA[Highlight News]]></category>
		<category><![CDATA[NEWSROOM]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=6952</guid>

					<description><![CDATA[Ho Chi Minh City, February 2026 NAI Vietnam has been honored with the Global Excellence Award at the NAI Global 2026 Conference, a distinction recognizing outstanding performance and international market impact within the NAI Global network. The award celebrates firms that demonstrate leadership, innovation, and measurable results across diverse real estate markets. It recognizes excellence [&#8230;]]]></description>
		
					<wfw:commentRss>https://naivietnam.com/nai-vietnam-wins-global-excellence-award-at-nai-global-2026-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tuyển dụng nhân viên Digital Marketing</title>
		<link>https://naivietnam.com/tuyen-dung-nhan-vien-digital-marketing/</link>
					<comments>https://naivietnam.com/tuyen-dung-nhan-vien-digital-marketing/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 10:01:12 +0000</pubDate>
				<category><![CDATA[Career]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=6860</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://naivietnam.com/tuyen-dung-nhan-vien-digital-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Kross Open 2026: Connecting Commercial Real Estate Community through Pickleball</title>
		<link>https://naivietnam.com/the-kross-open-2026-connecting-commercial-real-estate-community-through-pickleball/</link>
					<comments>https://naivietnam.com/the-kross-open-2026-connecting-commercial-real-estate-community-through-pickleball/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 07:55:05 +0000</pubDate>
				<category><![CDATA[Highlight News]]></category>
		<category><![CDATA[NEWSROOM]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=6786</guid>

					<description><![CDATA[Ho Chi Minh City, January 2026 NAI Vietnam, acting as the lead organizer in collaboration with The Kross Landlord Team and Savills Vietnam, successfully hosted The Kross Open 2026 &#8211; a CRE-only pickleball tournament designed as a dedicated networking and engagement platform for the commercial real estate brokerage community in Ho Chi Minh City. Held [&#8230;]]]></description>
		
					<wfw:commentRss>https://naivietnam.com/the-kross-open-2026-connecting-commercial-real-estate-community-through-pickleball/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MARKET SNAPSHOT Q4/2025</title>
		<link>https://naivietnam.com/market-snapshot-q4-2025/</link>
					<comments>https://naivietnam.com/market-snapshot-q4-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 08:28:10 +0000</pubDate>
				<category><![CDATA[MARKET OUTLOOK]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=6772</guid>

					<description><![CDATA[In Q4/2025, Vietnam&#8217;s GDP maintained solid momentum around 8.5%, bringing full-year growth to approximately 8%]]></description>
		
					<wfw:commentRss>https://naivietnam.com/market-snapshot-q4-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MARKET REVIEW 2025</title>
		<link>https://naivietnam.com/market-review-2025/</link>
					<comments>https://naivietnam.com/market-review-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 04:50:41 +0000</pubDate>
				<category><![CDATA[MARKET OUTLOOK]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=6724</guid>

					<description><![CDATA[Vietnam&#8217;s commercial real estate (CRE) market demonstrated broad-based resilience in 2025. Despite mixed performance across asset classes, overall momentum was underpinned by robust macroeconomic growth, rising foreign direct investment (FDI), and sustained demand for quality space. ]]></description>
		
					<wfw:commentRss>https://naivietnam.com/market-review-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NAI Vietnam appointed as Co-lead Leasing and Marketing Consultant for the Grade A Office Building &#8211; The Kross</title>
		<link>https://naivietnam.com/nai-vietnam-as-colead-agent-the-kross/</link>
					<comments>https://naivietnam.com/nai-vietnam-as-colead-agent-the-kross/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 04:00:13 +0000</pubDate>
				<category><![CDATA[Highlight News]]></category>
		<category><![CDATA[NEWSROOM]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=1203</guid>

					<description><![CDATA[Ho Chi Minh City, January 6th, 2026 NAI Vietnam has officially announced the signing of a strategic partnership agreement with the Developer &#8211; Trung Viet Investment, and Savills Vietnam. Under this agreement, NAI Vietnam and Savills Vietnam have been appointed as the Co-Lead Leasing and Marketing Consultants for The Kross, a premium Grade A office [&#8230;]]]></description>
		
					<wfw:commentRss>https://naivietnam.com/nai-vietnam-as-colead-agent-the-kross/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tuyển dụng luật sư doanh nghiệp</title>
		<link>https://naivietnam.com/tuyen-dung-luat-su-doanh-nghiep/</link>
					<comments>https://naivietnam.com/tuyen-dung-luat-su-doanh-nghiep/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 02:49:09 +0000</pubDate>
				<category><![CDATA[Career]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=6312</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://naivietnam.com/tuyen-dung-luat-su-doanh-nghiep/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MARKET SNAPSHOT Q3/2025</title>
		<link>https://naivietnam.com/market-snapshot-q3-2025/</link>
					<comments>https://naivietnam.com/market-snapshot-q3-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 10:24:28 +0000</pubDate>
				<category><![CDATA[MARKET OUTLOOK]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=5589</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://naivietnam.com/market-snapshot-q3-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Privacy Policy</title>
		<link>https://naivietnam.com/privacy-policy/</link>
					<comments>https://naivietnam.com/privacy-policy/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 04:52:45 +0000</pubDate>
				<category><![CDATA[Footer Post]]></category>
		<guid isPermaLink="false">https://naivietnam.com/?p=4372</guid>

					<description><![CDATA[Your use of this website is governed by the NAI Vietnam Privacy Policy, which is incorporated into and forms part of these Terms of Use. We strongly recommend reviewing it to understand how we handle user information, protect your data, and ensure compliance with data protection laws in Vietnam. As a commercial real estate website, [&#8230;]]]></description>
		
					<wfw:commentRss>https://naivietnam.com/privacy-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
